Trophy Challenge
Woodford Glen Speedway

Streetstocks heat 1

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:40
Elapsed Time        3:56
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   99C  Matt Baldwin             Matt Baldwin                                                    8     3:56.2267   5 0:22.7320*
2   3NZ  Toby McLenaghan          Toby McLenaghan                                                 8     4:00.4793   2 0:23.2801 
3   33C  Don Garthley             Don Garthley                                                    8     4:01.4898   8 0:23.0888 
4   61C  Tom Earnshaw             Tom Earnshaw                                                    8     4:03.6960   5 0:22.8229 
5   1NZ  Dave McSherry            Dave McSherry                                                   8     4:08.7080   7 0:23.6821 
6   433  Matt Petersen            Matt Petersen                                                   8     4:09.0459   5 0:23.2512 
7   77C  Corey Schumacher         Corey Schumacher                                                8     4:09.6094   8 0:23.6444 
8   2NZ  Steve Petersen           Steve Petersen                                                  8     4:10.7783   5 0:24.3132 
9   331  Jonathan Garthley        Jonathan Garthley                                               8     4:11.7535   2 0:24.5257 
10   9C  Doug Tavinor             Doug Tavinor                                                    8     4:12.8023   6 0:24.1927 
11  98C  Chris Miles              Chris Miles                                                     8     4:13.3005   2 0:23.8315 
12  14C  Wayne Bone               Wayne Bone                                                      8     4:15.7753   6 0:23.5338 
13  13C  Scott Palmer             Scott Palmer                                                    8     4:17.2324   5 0:23.0536 
14  83C  Aaron Tranter            Aaron Tranter                                                   7     4:08.7036   7 0:26.2200 
15  87C  Calvin Sullivan          Calvin Sullivan                                                 7     4:12.5624   4 0:26.5530 
DNF 12C  Daniel Hardy             Daniel Hardy                                                    1     0:37.2374   1 0:37.2374 
DNF 82C  Graeme Jackson           Graeme Jackson                                                
DNF 85C  Tristan Sargent          Tristan Sargent                                               

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:45:45 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Streetstocks heat 1

INDIVIDUAL LAP TIMES

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:40
Elapsed Time        3:56
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

99C Matt Baldwin            0:28.8453 0:23.0988 1:09.0072 0:23.4230 0:22.7320 0:23.1511 0:22.7944 0:23.1749 
3NZ Toby McLenaghan         0:29.7868 0:23.2801 1:09.3746 0:23.8658 0:23.3006 0:23.5891 0:23.9008 0:23.3815 
33C Don Garthley            0:31.2487 0:25.4847 1:07.1809 0:23.8011 0:23.5050 0:23.8277 0:23.3529 0:23.0888 
61C Tom Earnshaw            0:31.3453 0:24.0936 1:07.6881 0:25.2861 0:22.8229 0:24.3855 0:23.3762 0:24.6983 
1NZ Dave McSherry           0:32.6063 0:26.0525 1:08.2170 0:23.8898 0:24.0321 0:24.6246 0:23.6821 0:25.6036 
433 Matt Petersen           0:33.8058 0:23.5089 1:09.0694 0:27.7758 0:23.2512 0:23.6022 0:23.6058 0:24.4268 
77C Corey Schumacher        0:34.8425 0:24.0538 1:08.1927 0:26.0019 0:23.8833 0:23.9828 0:25.0080 0:23.6444 
2NZ Steve Petersen          0:30.7955 0:24.6323 1:09.6190 0:25.4027 0:24.3132 0:25.7368 0:24.4398 0:25.8390 
331 Jonathan Garthley       0:31.8027 0:24.5257 1:07.5093 0:26.9045 0:26.5062 0:24.7552 0:24.6873 0:25.0626 
 9C Doug Tavinor            0:32.9443 0:25.1503 1:08.8026 0:26.5295 0:24.8123 0:24.1927 0:25.6986 0:24.6720 
98C Chris Miles             0:28.4759 0:23.8315 1:09.7432 0:32.9729 0:24.4486 0:24.0570 0:24.5882 0:25.1832 
14C Wayne Bone              0:34.9929 0:25.0557 1:10.6261 0:25.2574 0:24.4551 0:23.5338 0:25.6140 0:26.2403 
13C Scott Palmer            0:31.5186 0:24.2417 1:07.1167 0:40.7451 0:23.0536 0:23.0546 0:23.6972 0:23.8049 
83C Aaron Tranter           0:35.4119 0:30.3643 1:13.6700 0:26.9820 0:28.9447 0:27.1107 0:26.2200 
87C Calvin Sullivan         0:37.9839 0:29.5108 1:12.8010 0:26.5530 0:27.6777 0:26.7387 0:31.2973 
12C Daniel Hardy            0:37.2374 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:45:45 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Streetstocks heat 1

MEETING POINTS REPORT

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:40

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05 Total

1   99C  Matt Baldwin             Matt Baldwin                                                19    19 
2   3NZ  Toby McLenaghan          Toby McLenaghan                                             18    18 
3   33C  Don Garthley             Don Garthley                                                17    17 
4   61C  Tom Earnshaw             Tom Earnshaw                                                16    16 
5   1NZ  Dave McSherry            Dave McSherry                                               15    15 
6   433  Matt Petersen            Matt Petersen                                               14    14 
7   77C  Corey Schumacher         Corey Schumacher                                            13    13 
8   2NZ  Steve Petersen           Steve Petersen                                              12    12 
9   331  Jonathan Garthley        Jonathan Garthley                                           11    11 
10   9C  Doug Tavinor             Doug Tavinor                                                10    10 
11  98C  Chris Miles              Chris Miles                                                  9     9 
12  14C  Wayne Bone               Wayne Bone                                                   8     8 
13  13C  Scott Palmer             Scott Palmer                                                 7     7 
14  83C  Aaron Tranter            Aaron Tranter                                                6     6 
15  87C  Calvin Sullivan          Calvin Sullivan                                              5     5 
16  12C  Daniel Hardy             Daniel Hardy                                                 0     0 
17  82C  Graeme Jackson           Graeme Jackson                                               0     0 
18  85C  Tristan Sargent          Tristan Sargent                                              0     0 
19  18C  Alastair Wright          Alastair Wright                                              0     0 
20  27C  Paul Leslie              Paul Leslie                                                  0     0 
21  53C  Robin Wilson             Robin Wilson                                                 0     0 
22  94C  Larisa Rickerby          Larisa Rickerby                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:45:45 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne